Courses Schedule for April, May, June, 2012 at AFC Vietnam
COURSES OPENING TIME TABLE | ||||
COURSES NAME | DURATION (hours) | OPENING TIME | ||
APRIL | MAY | JUNE | ||
CFO | 66 | 19 | ||
CEO | 75 | 9 | ||
Female CEO | 66 | 12 | ||
FINANCIAL MANAGEMENT | ||||
Cash Flow Management | 12 | 21 | 18 | |
Tax Management | 30 | |||
Financial Skill for Leaders | 18 | 16 | ||
Financial Analysis | 12 | |||
Internal Control | 12 | 20 | ||
Financial Project Management | 18 | |||
Human Resourse Management | 12 | |||
Time Management | 12 | 20 | ||
Negotiation skill | 12 | 16 | ||
Marketing & Sales skills | 12 | 26 | 19 | |
Sales & Customer Service Skills | 12 | 18 | ||
Hotels & Tourism Management | 18 | 23 | ||
ACCA PROGRAM | ||||
FIA | 42 | 10 | ||
FinancialPro® | 147 | 26 | 16 | |
English major in Finance – Accounting | 42 | 20 | 22 | |
AFC Institute of Financial Management – AFC Vietnam
Address: 3rd – 10th Floor, Thang Long Building, 105 Lang Ha Street, Dong Da District, Hanoi city
Phone: +84 4 3562 7486 – Fax: +84 3562 7487 – Email: info@afc.edu.vn
Website: //afc.edu.vn/ //acca.edu.vn/ //financialpro.vn/





