Class schedule in the last 6 months of 2017 and early 2018
NAME COURSES | No. of Lesson | SCHEDULE | ||||||
Jan | Feb | Mar | April | May | June | |||
FINANCE MANAGEMENT | ||||||||
1 | 20 | 22/2 | 15/4 | 14/6 | ||||
2 | 6 | 17/5 | ||||||
3 | Budget Planning Skills | 4 | 5/1 | 28/4 | ||||
4 | 6 | 15/3 | ||||||
5 | 22 | 23/2 | 26/4 | 28/6 | ||||
6 | Finance Analysis & Tax Recording | 4 | 19/3 | |||||
7 | 5 | 16/3 | ||||||
8 | 6 | 10/5 | ||||||
9 | 5 | 4/1 | 30/3 | |||||
10 | 5 | 22/2 | ||||||
11 | Consolidation of financial statement and business | 4 | 28/2 | |||||
SOFT SKILLS | ||||||||
1 | 4 | 17/2 | ||||||
2 | 4 | 20/5 | ||||||
3 | Motivation skills for employee | 4 | 19/3 | |||||
4 | Strategic Planning Skill | 4 | 28/4 | |||||
COURSE TRAINNING IN FINANCIAL MARKET | ||||||||
1 | Financial Analyst | 4 | 16/6 | |||||
2 | Investment Relation Analyst | 4 | 22/4 | |||||
3 | Invesment Operation Management | 4 | 13/5 | |||||
4 | Securities Assement | 4 | 24/6 | |||||
COURSE TRAINNING IN SECURITIES COMPANY | ||||||||
1 | Capital Risk Management & Liquidity | 4 | 9/5 | |||||
2 | Transaction Accounting in Securities | 4 | 20/6 | |||||
3 | Internal Control of Asset | 4 | 26/3 | |||||
COURSE TRAINNING IN BANKING | ||||||||
1 | Risk Management in banking | 4 | 17/4 | |||||
2 | Risk Analysis in banking | 4 | 28/6 | |||||
DISCOUNT RATE FOR EARLY ENROLLMENT
Enrolling before the start date, sale off 10%
CFO: Enrolling before the start date for 60 days (02 months), sale off 30%
To enroll and get more information on coming courses, please contact:
Trainning Center – AFC Institute for Management and Finance
Add: 1st Floor, N06B2 Building, Duy Tan Str, Cau Giay, Ha Noi
Tel: : 04 6282 7682 Fax: 04 6282 7683
Email: info@afc.edu.vn W: www.afc.edu.vn
Hotline: 0942 974 500





